La Liga
Live standings, top scorers, and fixtures for La Liga.
About La Liga
Spanish association football league
Full table
| # | Team | P | W | D | L | F:A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 38 | 31 | 1 | 6 | 95:36 | 59 | 94 | — |
| 2 | Real Madrid CF | 38 | 27 | 5 | 6 | 77:35 | 42 | 86 | — |
| 3 | Villarreal CF | 38 | 22 | 6 | 10 | 72:46 | 26 | 72 | — |
| 4 | Club Atlético de Madrid | 38 | 21 | 6 | 11 | 62:44 | 18 | 69 | — |
| 5 | Real Betis Balompié | 38 | 15 | 15 | 8 | 59:48 | 11 | 60 | — |
| 6 | RC Celta de Vigo | 38 | 14 | 12 | 12 | 53:48 | 5 | 54 | — |
| 7 | Getafe CF | 38 | 15 | 6 | 17 | 32:38 | -6 | 51 | — |
| 8 | Rayo Vallecano de Madrid | 38 | 12 | 14 | 12 | 41:44 | -3 | 50 | — |
| 9 | Valencia CF | 38 | 13 | 10 | 15 | 46:55 | -9 | 49 | — |
| 10 | Real Sociedad de Fútbol | 38 | 11 | 13 | 14 | 59:61 | -2 | 46 | — |
| 11 | RCD Espanyol de Barcelona | 38 | 12 | 10 | 16 | 43:55 | -12 | 46 | — |
| 12 | Athletic Club | 38 | 13 | 6 | 19 | 43:58 | -15 | 45 | — |
| 13 | Sevilla FC | 38 | 12 | 7 | 19 | 46:60 | -14 | 43 | — |
| 14 | Deportivo Alavés | 38 | 11 | 10 | 17 | 44:56 | -12 | 43 | — |
| 15 | Elche CF | 38 | 10 | 13 | 15 | 49:57 | -8 | 43 | — |
| 16 | Levante UD | 38 | 11 | 9 | 18 | 47:61 | -14 | 42 | — |
| 17 | CA Osasuna | 38 | 11 | 9 | 18 | 44:50 | -6 | 42 | — |
| 18 | RCD Mallorca | 38 | 11 | 9 | 18 | 47:57 | -10 | 42 | — |
| 19 | Girona FC | 38 | 9 | 14 | 15 | 39:55 | -16 | 41 | — |
| 20 | Real Oviedo | 38 | 6 | 11 | 21 | 26:60 | -34 | 29 | — |
Top scorers
| # | Player | Team | Pos | G | A |
|---|---|---|---|---|---|
| 1 | Kylian Mbappé | Real Madrid CF | 25 | 4 | |
| 2 | Vedat Muriqi | RCD Mallorca | 23 | 1 | |
| 3 | Ante Budimir | CA Osasuna | 17 | 0 | |
| 4 | Ferrán Torres | FC Barcelona | 16 | 3 | |
| 5 | Lamine Yamal | FC Barcelona | 16 | 11 | |
| 6 | Vinicius Junior | Real Madrid CF | 16 | 5 | |
| 7 | Borja Iglesias | RC Celta de Vigo | 15 | 1 | |
| 8 | Mikel Oyarzabal | Real Sociedad de Fútbol | 15 | 4 | |
| 9 | Robert Lewandowski | FC Barcelona | 14 | 2 | |
| 10 | Toni Martínez | Deportivo Alavés | 14 | 3 | |
| 11 | Alexander Sørloth | Club Atlético de Madrid | 13 | 0 | |
| 12 | Georges Mikautadze | Villarreal CF | 13 | 6 | |
| 13 | Raphinha | FC Barcelona | 13 | 3 | |
| 14 | Carlos Espí | Levante UD | 11 | 0 | |
| 15 | Cucho Hernández | Real Betis Balompié | 11 | 3 | |
| 16 | Lucas Boyé | Deportivo Alavés | 11 | 1 | |
| 17 | Alberto Moleiro | Villarreal CF | 10 | 5 | |
| 18 | André Silva | Elche CF | 10 | 0 | |
| 19 | Hugo Duro | Valencia CF | 10 | 0 | |
| 20 | Jorge de Frutos | Rayo Vallecano de Madrid | 10 | 1 |
Per-90 leaders (≥270 min)
Fixtures
Last results
| 2026-05-23 | RCD Mallorca 3-0 Real Oviedo | FINISHED |
| 2026-05-23 | Real Madrid CF 4-2 Athletic Club | FINISHED |
| 2026-05-23 | Valencia CF 3-1 FC Barcelona | FINISHED |
| 2026-05-23 | Girona FC 1-1 Elche CF | FINISHED |
| 2026-05-24 | Villarreal CF 5-1 Club Atlético de Madrid | FINISHED |