FIFA World Cup 2026
48 teams · 104 matches · United States · Canada · Mexico. 2026-06-11 → 2026-07-19.
Next up
| Date | Stage | Match | Venue |
|---|---|---|---|
| 2026-06-13 | Matchday 2 | USA Paraguay | Los Angeles (Inglewood) |
| 2026-06-13 | Matchday 3 | Qatar Switzerland | San Francisco Bay Area (Santa Clara) |
| 2026-06-13 | Matchday 3 | Brazil Morocco | New York/New Jersey (East Rutherford) |
| 2026-06-14 | Matchday 3 | Haiti Scotland | Boston (Foxborough) |
| 2026-06-14 | Matchday 3 | Australia Turkey | Vancouver |
| 2026-06-14 | Matchday 4 | Germany Curaçao | Houston |
| 2026-06-14 | Matchday 4 | Netherlands Japan | Dallas (Arlington) |
| 2026-06-14 | Matchday 4 | Ivory Coast Ecuador | Philadelphia |
Groups (A–L)
Group A view →
| Team | P | Pts |
|---|---|---|
| Mexico | 1 | 3 |
| South Korea | 1 | 3 |
| Czech Republic | 1 | 0 |
| South Africa | 1 | 0 |
Group B view →
| Team | P | Pts |
|---|---|---|
| Bosnia & Herzegovina | 1 | 1 |
| Canada | 1 | 1 |
| Qatar | 0 | 0 |
| Switzerland | 0 | 0 |
Group C view →
| Team | P | Pts |
|---|---|---|
| Brazil | 0 | 0 |
| Haiti | 0 | 0 |
| Morocco | 0 | 0 |
| Scotland | 0 | 0 |
Group D view →
| Team | P | Pts |
|---|---|---|
| Australia | 0 | 0 |
| Paraguay | 0 | 0 |
| Turkey | 0 | 0 |
| USA | 0 | 0 |
Group E view →
| Team | P | Pts |
|---|---|---|
| Curaçao | 0 | 0 |
| Ecuador | 0 | 0 |
| Germany | 0 | 0 |
| Ivory Coast | 0 | 0 |
Group F view →
| Team | P | Pts |
|---|---|---|
| Japan | 0 | 0 |
| Netherlands | 0 | 0 |
| Sweden | 0 | 0 |
| Tunisia | 0 | 0 |
Group G view →
| Team | P | Pts |
|---|---|---|
| Belgium | 0 | 0 |
| Egypt | 0 | 0 |
| Iran | 0 | 0 |
| New Zealand | 0 | 0 |
Group H view →
| Team | P | Pts |
|---|---|---|
| Cape Verde | 0 | 0 |
| Saudi Arabia | 0 | 0 |
| Spain | 0 | 0 |
| Uruguay | 0 | 0 |
Group I view →
| Team | P | Pts |
|---|---|---|
| France | 0 | 0 |
| Iraq | 0 | 0 |
| Norway | 0 | 0 |
| Senegal | 0 | 0 |
Group J view →
| Team | P | Pts |
|---|---|---|
| Algeria | 0 | 0 |
| Argentina | 0 | 0 |
| Austria | 0 | 0 |
| Jordan | 0 | 0 |
Group K view →
| Team | P | Pts |
|---|---|---|
| Colombia | 0 | 0 |
| DR Congo | 0 | 0 |
| Portugal | 0 | 0 |
| Uzbekistan | 0 | 0 |
Group L view →
| Team | P | Pts |
|---|---|---|
| Croatia | 0 | 0 |
| England | 0 | 0 |
| Ghana | 0 | 0 |
| Panama | 0 | 0 |
All 48 teams → All matches → Knockout bracket → Top scorers → Ratings & probabilities →
Host venues
United States
- Mercedes-Benz Stadium
- Gillette Stadium
- AT&T Stadium
- NRG Stadium
- Arrowhead Stadium
- SoFi Stadium
- Hard Rock Stadium
- MetLife Stadium
- Lincoln Financial Field
- Levi's Stadium
- Lumen Field
Mexico
- Estadio Akron
- Estadio Azteca
- Estadio BBVA
Canada
- BMO Field
- BC Place
About this hub
PlayersB tracks the 2026 World Cup as a live tournament intelligence surface. Group standings, fixtures, and top-scorer leaderboards are sourced from OpenFootball (CC0) and refreshed every six hours via the data pipeline.