Position

Centre-forward players

Cohort totals, sortable roster, per-90 leaders, and the teams shaping this position group.

Cohort totals

Players
48
Minutes
630
Goals
5
Assists
0

Aggregates across the 48 player profiles listed in this position cohort.

Per-90 leaders (≥270 min)

Top G/90

Cohort roster (click any column to sort)

Position cohort roster
Player Team Min G A Sh G/90 A/90
Gorka Guruzeta Athletic Club 630 5 0 0 0.71 0.00
Adnan Čustović Le Havre AC 0 0 0 0 0.00 0.00
Andri Guðjohnsen FC Barcelona 0 0 0 0 0.00 0.00
Aritz Aduriz Athletic Club 0 0 0 0 0.00 0.00
Asier Hierro Athletic Club 0 0 0 0 0.00 0.00
Bolo Athletic Club 0 0 0 0 0.00 0.00
Bruno Zaremba FC Metz 0 0 0 0 0.00 0.00
Carlos Ruiz Herrero Athletic Club 0 0 0 0 0.00 0.00
Cenk Tosun Everton FC 0 0 0 0 0.00 0.00
Christian Bekamenga FC Nantes 0 0 0 0 0.00 0.00
Chuba Akpom Arsenal FC 0 0 0 0 0.00 0.00
Dan Ndoye OGC Nice 0 0 0 0 0.00 0.00
Dane Scarlett Ipswich Town F.C. 0 0 0 0 0.00 0.00
David Karanka Athletic Club 0 0 0 0 0.00 0.00
Diego Farias Cagliari Calcio 0 0 0 0 0.00 0.00
Edmond Plewa Lille OSC 0 0 0 0 0.00 0.00
Elisabeth Mayr FC Bayern München 0 0 0 0 0.00 0.00
Endika Guarrotxena Athletic Club 0 0 0 0 0.00 0.00
Eneko Jauregi Real Sociedad de Fútbol 0 0 0 0 0.00 0.00
Erwin Kostedde Borussia Dortmund 0 0 0 0 0.00 0.00
Ewan Urain Athletic Club 0 0 0 0 0.00 0.00
Fabrice do Marcolino Stade Rennais FC 1901 0 0 0 0 0.00 0.00
Fernando Llorente Athletic Club 0 0 0 0 0.00 0.00
Georg Tripp 1. FSV Mainz 05 0 0 0 0 0.00 0.00
Ghislain Gimbert Le Havre AC 0 0 0 0 0.00 0.00
Gorka Azkorra Athletic Club 0 0 0 0 0.00 0.00
Gorka Laborda Club Atlético Osasuna 0 0 0 0 0.00 0.00
Gorka Luariz Athletic Club 0 0 0 0 0.00 0.00
Hamed Modibo Diallo Le Havre AC 0 0 0 0 0.00 0.00
Igor Angulo Athletic Club 0 0 0 0 0.00 0.00
Igor Oyono Athletic Club 0 0 0 0 0.00 0.00
Iker Hernando Real Sociedad de Fútbol 0 0 0 0 0.00 0.00
Iñigo Vélez Athletic Club 0 0 0 0 0.00 0.00
Ismael Urzaiz Real Madrid CF 0 0 0 0 0.00 0.00
Jacques Vergnes RC Strasbourg Alsace 0 0 0 0 0.00 0.00
Jan Koller AS Monaco FC 0 0 0 0 0.00 0.00
Janis Antiste Toulouse FC 0 0 0 0 0.00 0.00
Javier Martínez Tabernero Club Atlético Osasuna 0 0 0 0 0.00 0.00
Jon Bautista Real Sociedad de Fútbol 0 0 0 0 0.00 0.00
José Ángel Ziganda Athletic Club 0 0 0 0 0.00 0.00
José Rodríguez Vázquez FC Barcelona 0 0 0 0 0.00 0.00
Joseba Llorente Club Atlético Osasuna 0 0 0 0 0.00 0.00
Jude Soonsup-Bell Chelsea FC 0 0 0 0 0.00 0.00
Kenan Kodro Athletic Club 0 0 0 0 0.00 0.00
Lucas Pérez Arsenal FC 0 0 0 0 0.00 0.00
Manuel Onwu Club Atlético Osasuna 0 0 0 0 0.00 0.00
Manuel Serrano Pulido RCD Espanyol de Barcelona 0 0 0 0 0.00 0.00
Marc Guiu Paz Chelsea FC 0 0 0 0 0.00 0.00

Top teams in this cohort