Team

1. FC Köln

Squad totals, roster, fixtures, and league position for 1. FC Köln.

1. FC Köln crest

About 1. FC Köln

Association football club in Germany

1. Fußball-Club Köln 01/07 e. V., better known as simply 1. FC Köln or FC Cologne in English, is a German professional football club based in Cologne, North Rhine-Westphalia. It was formed in 1948 as a merger of the clubs Kölner Ballspiel-Club 1901 and SpVgg Sülz 07. Köln compete in the first-tier Bundesliga after winning the 2024–25 2. Bundesliga season and plays its home matches at RheinEnergieStadion.

League position

Competition
Bundesliga
Position
#14
Points
32
GD
-14
W-D-L
7-11-16
Form

Squad totals

Players tracked
213
Total minutes
3,060
Total goals
13
Total assists
4

Aggregates across 213 player profiles currently on PlayersB. Numbers reflect the latest season available in the dataset.

Roster (click any column to sort)

1. FC Köln roster
Player Pos Min G A Sh G/90 A/90
Saïd El Mala Midfielder 3060 13 4 0 0.38 0.12
Adam Matuszczyk Midfielder 0 0 0 0 0.00 0.00
Adrian Spyrka Midfielder 0 0 0 0 0.00 0.00
Alassane Ouédraogo Midfielder 0 0 0 0 0.00 0.00
Aleksandar Mitreski Defender 0 0 0 0 0.00 0.00
Aleksandr Rytchkov Midfielder 0 0 0 0 0.00 0.00
Alexander Bade Goalkeeper 0 0 0 0 0.00 0.00
Alexandru Ioniță Forward 0 0 0 0 0.00 0.00
Alpay Özalan Defender 0 0 0 0 0.00 0.00
Ammar Jemal Defender 0 0 0 0 0.00 0.00
Anders Giske Defender 0 0 0 0 0.00 0.00
André Maczkowiak Goalkeeper 0 0 0 0 0.00 0.00
André Oliveira de Lima Midfielder 0 0 0 0 0.00 0.00
André Ricardo Soares Defender 0 0 0 0 0.00 0.00
André Trulsen Defender 0 0 0 0 0.00 0.00
Andreas Bergmann Midfielder 0 0 0 0 0.00 0.00
Andreas Gielchen Defender 0 0 0 0 0.00 0.00
Andreas Keim Defender 0 0 0 0 0.00 0.00
Andreas Menger Goalkeeper 0 0 0 0 0.00 0.00
Andrew Sinkala Midfielder 0 0 0 0 0.00 0.00
Andrzej Kobylański Forward 0 0 0 0 0.00 0.00
Andrzej Rudy Midfielder 0 0 0 0 0.00 0.00
Anthony Baffoe Defender 0 0 0 0 0.00 0.00
Anthony Lurling Midfielder 0 0 0 0 0.00 0.00
Anthony Modeste Forward 0 0 0 0 0.00 0.00
Anthony Ujah Forward 0 0 0 0 0.00 0.00
Anton Regh Defender 0 0 0 0 0.00 0.00
Anton Schumacher Goalkeeper 0 0 0 0 0.00 0.00
Antonio Ananiev Goalkeeper 0 0 0 0 0.00 0.00
Archil Arveladze Forward 0 0 0 0 0.00 0.00
Armin Görtz Defender 0 0 0 0 0.00 0.00
Artjoms Rudņevs Forward 0 0 0 0 0.00 0.00
Attila Tököli Forward 0 0 0 0 0.00 0.00
Bart Carlier Forward 0 0 0 0 0.00 0.00
Baykal Kulaksızoğlu Defender 0 0 0 0 0.00 0.00
Benno Schmitz Defender 0 0 0 0 0.00 0.00
Bernd Schuster Midfielder 0 0 0 0 0.00 0.00
Bernhard Cullmann Midfielder 0 0 0 0 0.00 0.00
Bernt Haas Defender 0 0 0 0 0.00 0.00
Bianca Rech Defender 0 0 0 0 0.00 0.00
Bienvenue Basala-Mazana Defender 0 0 0 0 0.00 0.00
Bilgin Defterli Forward 0 0 0 0 0.00 0.00
Björn Schlicke Defender 0 0 0 0 0.00 0.00
Bodo Schmidt Defender 0 0 0 0 0.00 0.00
Bruno Nascimento Defender 0 0 0 0 0.00 0.00
Carl-Heinz Rühl Forward 0 0 0 0 0.00 0.00
Carolin Schraa Forward 0 0 0 0 0.00 0.00
Carsten Cullmann Defender 0 0 0 0 0.00 0.00
Carsten Keuler Defender 0 0 0 0 0.00 0.00
Cenk Özkacar Defender 0 0 0 0 0.00 0.00
Chris Hermansen Forward 0 0 0 0 0.00 0.00
Christer Fursth Midfielder 0 0 0 0 0.00 0.00
Christian Clemens Midfielder 0 0 0 0 0.00 0.00
Christian Dollberg Defender 0 0 0 0 0.00 0.00
Christian Eichner Defender 0 0 0 0 0.00 0.00
Christian Kühlwetter Forward 0 0 0 0 0.00 0.00
Christian Müller Forward 0 0 0 0 0.00 0.00
Christian Rahn Defender 0 0 0 0 0.00 0.00
Christian Timm Forward 0 0 0 0 0.00 0.00
Claus-Dieter Wollitz Midfielder 0 0 0 0 0.00 0.00
Coşkun Taş Forward 0 0 0 0 0.00 0.00
Daniel Brosinski Defender 0 0 0 0 0.00 0.00
Daniel Halfar Midfielder 0 0 0 0 0.00 0.00
Daniel Royer Midfielder 0 0 0 0 0.00 0.00
Danijel Gatarić Full-back 0 0 0 0 0.00 0.00
Dariusz Dziekanowski Forward 0 0 0 0 0.00 0.00
Darko Pivaljević Forward 0 0 0 0 0.00 0.00
David Pizanti Full-back 0 0 0 0 0.00 0.00
Davie Selke Forward 0 0 0 0 0.00 0.00
Denis Epstein Wing half 0 0 0 0 0.00 0.00
Detlev Lauscher Forward 0 0 0 0 0.00 0.00
Deyverson Forward 0 0 0 0 0.00 0.00
Dieter Paucken Goalkeeper 0 0 0 0 0.00 0.00
Dieter Prestin Defender 0 0 0 0 0.00 0.00
Dietmar Beiersdorfer Defender 0 0 0 0 0.00 0.00
Dietmar Mürdter Forward 0 0 0 0 0.00 0.00
Dimitris Grammozis Midfielder 0 0 0 0 0.00 0.00
Dino Bišanović Midfielder 0 0 0 0 0.00 0.00
Dirk Hebel Midfielder 0 0 0 0 0.00 0.00
Dirk Lottner Midfielder 0 0 0 0 0.00 0.00
Dirk Schuster Defender 0 0 0 0 0.00 0.00
Dominic Maroh Full-back 0 0 0 0 0.00 0.00
Dominick Drexler Forward 0 0 0 0 0.00 0.00
Dominique Heintz Centre-back 0 0 0 0 0.00 0.00
Dominique Ndjeng Defender 0 0 0 0 0.00 0.00
Dušan Švento Wing half 0 0 0 0 0.00 0.00
Edhem Šljivo Midfielder 0 0 0 0 0.00 0.00
Erich Rutemöller Defender 0 0 0 0 0.00 0.00
Ernst-Günter Habig Midfielder 0 0 0 0 0.00 0.00
Evangelos Nessos Defender 0 0 0 0 0.00 0.00
Evanílson Aparecido Ferreira Full-back 0 0 0 0 0.00 0.00
Fabian Schnellhardt Midfielder 0 0 0 0 0.00 0.00
Fábio Bilica Centre-back 0 0 0 0 0.00 0.00
Fábio Luciano Defender 0 0 0 0 0.00 0.00
Fabrice Ehret Midfielder 0 0 0 0 0.00 0.00
Falko Götz Forward 0 0 0 0 0.00 0.00
Faryd Mondragón Goalkeeper 0 0 0 0 0.00 0.00
Ferdinand Swatosch Forward 0 0 0 0 0.00 0.00
Ferhat Kıskanç Midfielder 0 0 0 0 0.00 0.00
Filip Šebo Forward 0 0 0 0 0.00 0.00
Fırat Tuncer Centre-back 0 0 0 0 0.00 0.00
Flemming Povlsen Forward 0 0 0 0 0.00 0.00
Florian Kainz Midfielder 0 0 0 0 0.00 0.00
Florian Kringe Midfielder 0 0 0 0 0.00 0.00
Francis Kioyo Forward 0 0 0 0 0.00 0.00
Frank Greiner Midfielder 0 0 0 0 0.00 0.00
Frank Hartmann Midfielder 0 0 0 0 0.00 0.00
Frank Ordenewitz Forward 0 0 0 0 0.00 0.00
Frank Paulus Full-back 0 0 0 0 0.00 0.00
Frank Schaefer Goalkeeper 0 0 0 0 0.00 0.00
Frans de Munck Goalkeeper 0 0 0 0 0.00 0.00
Franz Becker Midfielder 0 0 0 0 0.00 0.00
Franz Brungs Forward 0 0 0 0 0.00 0.00
Freddy Mombongo-Dues Forward 0 0 0 0 0.00 0.00
Fredrik Lassas Midfielder 0 0 0 0 0.00 0.00
Fritz Ewert Goalkeeper 0 0 0 0 0.00 0.00
Fritz Herkenrath Goalkeeper 0 0 0 0 0.00 0.00
Fritz Pott Defender 0 0 0 0 0.00 0.00
Georg Euler Forward 0 0 0 0 0.00 0.00
Georg Gawliczek Wing half 0 0 0 0 0.00 0.00
Georg Stollenwerk Forward 0 0 0 0 0.00 0.00
Georgi Donkov Forward 0 0 0 0 0.00 0.00
Gerhard Strack Defender 0 0 0 0 0.00 0.00
Germán Leguía Midfielder 0 0 0 0 0.00 0.00
Gero Bisanz Midfielder 0 0 0 0 0.00 0.00
Gerry Ehrmann Goalkeeper 0 0 0 0 0.00 0.00
Giovanni Federico Midfielder 0 0 0 0 0.00 0.00
Goran Vučević Midfielder 0 0 0 0 0.00 0.00
Günter Schlipper Midfielder 0 0 0 0 0.00 0.00
Hannes Löhr Forward 0 0 0 0 0.00 0.00
Hanno Balitsch Midfielder 0 0 0 0 0.00 0.00
Hans Jäcker Goalkeeper 0 0 0 0 0.00 0.00
Hans Schäfer Midfielder 0 0 0 0 0.00 0.00
Hans Sturm Midfielder 0 0 0 0 0.00 0.00
Hans-Peter Lehnhoff Midfielder 0 0 0 0 0.00 0.00
Hansi 7eze9 Midfielder 0 0 0 0 0.00 0.00
Harald Konopka Defender 0 0 0 0 0.00 0.00
Heinz Flohe Midfielder 0 0 0 0 0.00 0.00
Heinz Hornig Forward 0 0 0 0 0.00 0.00
Heinz Simmet Midfielder 0 0 0 0 0.00 0.00
Helmut Benthaus Midfielder 0 0 0 0 0.00 0.00
Helmut Bergfelder Forward 0 0 0 0 0.00 0.00
Helmut Rahn Forward 0 0 0 0 0.00 0.00
Hennes Weisweiler Midfielder 0 0 0 0 0.00 0.00
Henri Fuchs Forward 0 0 0 0 0.00 0.00
Henrik Andersen Full-back 0 0 0 0 0.00 0.00
Herbert Dörner Midfielder 0 0 0 0 0.00 0.00
Herbert Hein Defender 0 0 0 0 0.00 0.00
Herbert Neumann Midfielder 0 0 0 0 0.00 0.00
Herbert Zimmermann Centre-back 0 0 0 0 0.00 0.00
Hikmet Çiftçi Midfielder 0 0 0 0 0.00 0.00
Holger Gaißmayer Forward 0 0 0 0 0.00 0.00
Horacio Neumann Midfielder 0 0 0 0 0.00 0.00
Imad Rondić Midfielder 0 0 0 0 0.00 0.00
Ion Vlădoiu Forward 0 0 0 0 0.00 0.00
Ismail Jakobs Full-back 0 0 0 0 0.00 0.00
Ivan Vukomanović Midfielder 0 0 0 0 0.00 0.00
Ivica Grlić Midfielder 0 0 0 0 0.00 0.00
Jan Thielmann Forward 0 0 0 0 0.00 0.00
Jann Jensen Defender 0 0 0 0 0.00 0.00
Janosch Dziwior Defender 0 0 0 0 0.00 0.00
Jimmy Hartwig Defender 0 0 0 0 0.00 0.00
Jonas Hector Defender 0 0 0 0 0.00 0.00
Jong Tae-se Forward 0 0 0 0 0.00 0.00
Jörg Heinrich Midfielder 0 0 0 0 0.00 0.00
Jörg Reeb Midfielder 0 0 0 0 0.00 0.00
José Pierre Vunguidica Forward 0 0 0 0 0.00 0.00
Josef Bläser Defender 0 0 0 0 0.00 0.00
Josef Röhrig Midfielder 0 0 0 0 0.00 0.00
Juliane Wirtz Defender 0 0 0 0 0.00 0.00
Jürgen Glowacz Midfielder 0 0 0 0 0.00 0.00
Jürgen Rumor Defender 0 0 0 0 0.00 0.00
Kacper Przybyłko Forward 0 0 0 0 0.00 0.00
Karl Flink Midfielder 0 0 0 0 0.00 0.00
Karl-Heinz Geils Defender 0 0 0 0 0.00 0.00
Karl-Heinz Ripkens Forward 0 0 0 0 0.00 0.00
Karl-Heinz Thielen Forward 0 0 0 0 0.00 0.00
Karoline Kohr Forward 0 0 0 0 0.00 0.00
Karsten Hutwelker Midfielder 0 0 0 0 0.00 0.00
Kazuki Nagasawa Midfielder 0 0 0 0 0.00 0.00
Kevin McKenna Forward 0 0 0 0 0.00 0.00
Kevin Pezzoni Defender 0 0 0 0 0.00 0.00
Kevin Schöneberg Full-back 0 0 0 0 0.00 0.00
Kevin Vogt Midfielder 0 0 0 0 0.00 0.00
Khodadad Azizi Forward 0 0 0 0 0.00 0.00
Kim Christofte Full-back 0 0 0 0 0.00 0.00
Kingsley Ehizibue Full-back 0 0 0 0 0.00 0.00
Klaus Allofs Forward 0 0 0 0 0.00 0.00
Klaus Fischer Forward 0 0 0 0 0.00 0.00
Kostas Giannoulis Full-back 0 0 0 0 0.00 0.00
Kostas Konstantinidis Defender 0 0 0 0 0.00 0.00
Lasse Sobiech Centre-back 0 0 0 0 0.00 0.00
Leo Wilden Defender 0 0 0 0 0.00 0.00
Leonardo Bittencourt Midfielder 0 0 0 0 0.00 0.00
Lilian Laslandes Forward 0 0 0 0 0.00 0.00
Lucas Musculus Forward 0 0 0 0 0.00 0.00
Luciano Emílio Forward 0 0 0 0 0.00 0.00
Ludwig Bründl Forward 0 0 0 0 0.00 0.00
Lukas Klünter Midfielder 0 0 0 0 0.00 0.00
Lukas Kübler Defender 0 0 0 0 0.00 0.00
Lukas Sinkiewicz Defender 0 0 0 0 0.00 0.00
Mahmut Temür Midfielder 0 0 0 0 0.00 0.00
Manasseh Ishiaku Forward 0 0 0 0 0.00 0.00
Manfred Manglitz Goalkeeper 0 0 0 0 0.00 0.00
Marc Zellweger Full-back 0 0 0 0 0.00 0.00
Marcel Gebhardt Midfielder 0 0 0 0 0.00 0.00
Marcel Ndjeng Midfielder 0 0 0 0 0.00 0.00
Marcel Schuhen Goalkeeper 0 0 0 0 0.00 0.00
Marco Ban Forward 0 0 0 0 0.00 0.00
Marco Höger Full-back 0 0 0 0 0.00 0.00
Marco Reich Midfielder 0 0 0 0 0.00 0.00
Marcus Steegmann Forward 0 0 0 0 0.00 0.00
Mariano Trípodi Forward 0 0 0 0 0.00 0.00

Fixtures

Last results

2026-04-17 (A)FC St. Pauli 19101-1Bundesliga
2026-04-25 (H)Bayer 04 Leverkusen1-2Bundesliga
2026-05-02 (A)1. FC Union Berlin2-2Bundesliga
2026-05-10 (H)1. FC Heidenheim 18461-3Bundesliga
2026-05-16 (A)FC Bayern München5-1Bundesliga

Upcoming

No upcoming fixtures.

Related across PlayersB