Team

Bayer 04 Leverkusen

Squad totals, roster, fixtures, and league position for Bayer 04 Leverkusen.

Bayer 04 Leverkusen crest

About Bayer 04 Leverkusen

German association football club

Bayer 04 Leverkusen, officially known as Bayer 04 Leverkusen Fußball GmbH and commonly known as Bayer Leverkusen or simply Leverkusen, is a German professional football club based in Leverkusen, North Rhine-Westphalia. It competes in the Bundesliga, the top tier of German football, and plays its home matches at the BayArena.

League position

Competition
Bundesliga
Position
#6
Points
59
GD
21
W-D-L
17-8-9
Form

Squad totals

Players tracked
149
Total minutes
8,600
Total goals
42
Total assists
20

Aggregates across 149 player profiles currently on PlayersB. Numbers reflect the latest season available in the dataset.

Roster (click any column to sort)

Bayer 04 Leverkusen roster
Player Pos Min G A Sh G/90 A/90
Patrik Schick Forward 2520 16 2 0 0.57 0.07
Jeremie Frimpong Right-back 1700 7 4 61 0.37 0.21
Granit Xhaka Defensive midfielder 1580 8 4 56 0.46 0.23
Victor Boniface Attacking midfielder 1460 8 5 52 0.49 0.31
Florian Wirtz Left winger 1340 3 5 48 0.20 0.34
Aaron Mokoena Defender 0 0 0 0 0.00 0.00
Abdullah Keseroğlu Midfielder 0 0 0 0 0.00 0.00
Adam Ledwoń Midfielder 0 0 0 0 0.00 0.00
Adam Matysek Goalkeeper 0 0 0 0 0.00 0.00
Adrian Stanilewicz Midfielder 0 0 0 0 0.00 0.00
Aggelos Charisteas Forward 0 0 0 0 0.00 0.00
Aleix García Wing half 0 0 0 0 0.00 0.00
Aleksandar Dragović Midfielder 0 0 0 0 0.00 0.00
Álex Grimaldo Full-back 0 0 0 0 0.00 0.00
Alexander Meyer Defender 0 0 0 0 0.00 0.00
Ali Mousavi Forward 0 0 0 0 0.00 0.00
Amine Adli Midfielder 0 0 0 0 0.00 0.00
Anderson Bamba Defender 0 0 0 0 0.00 0.00
Anderson Lucoqui Defender 0 0 0 0 0.00 0.00
André Gumprecht Midfielder 0 0 0 0 0.00 0.00
André Ramalho Defender 0 0 0 0 0.00 0.00
Andreas Fischer Midfielder 0 0 0 0 0.00 0.00
Andreas Neuendorf Midfielder 0 0 0 0 0.00 0.00
Andreas Thom Forward 0 0 0 0 0.00 0.00
Andrés Guardado Midfielder 0 0 0 0 0.00 0.00
Andrés Palop Goalkeeper 0 0 0 0 0.00 0.00
Andrzej Buncol Midfielder 0 0 0 0 0.00 0.00
Anel Džaka Midfielder 0 0 0 0 0.00 0.00
Arne Larsen Økland Forward 0 0 0 0 0.00 0.00
Artyom Bezrodny Midfielder 0 0 0 0 0.00 0.00
Assimiou Touré Defender 0 0 0 0 0.00 0.00
Atanas Kurdov Forward 0 0 0 0 0.00 0.00
Benedikt Fernandez Goalkeeper 0 0 0 0 0.00 0.00
Benjamin Henrichs Midfielder 0 0 0 0 0.00 0.00
Benjamin Kirsten Goalkeeper 0 0 0 0 0.00 0.00
Bent Skammelsrud Midfielder 0 0 0 0 0.00 0.00
Berkay Dabanlı Centre-back 0 0 0 0 0.00 0.00
Bernd Schneider Attacking midfielder 0 0 0 0 0.00 0.00
Burak Kaplan Midfielder 0 0 0 0 0.00 0.00
Callum Hudson-Odoi Winger 0 0 0 0 0.00 0.00
Carlos Vinícius Santos de Jesus Defender 0 0 0 0 0.00 0.00
Carsten Ramelow Midfielder 0 0 0 0 0.00 0.00
Cataldo Cozza Defender 0 0 0 0 0.00 0.00
Charles Aránguiz Midfielder 0 0 0 0 0.00 0.00
Christian Hausmann Midfielder 0 0 0 0 0.00 0.00
Christian Sackewitz Forward 0 0 0 0 0.00 0.00
Christian Schreier Midfielder 0 0 0 0 0.00 0.00
Christian Wörns Centre-back 0 0 0 0 0.00 0.00
Christoph Preuß Centre-back 0 0 0 0 0.00 0.00
Clemens Fritz Full-back 0 0 0 0 0.00 0.00
Constant Djakpa Full-back 0 0 0 0 0.00 0.00
Cris Centre-back 0 0 0 0 0.00 0.00
Daniel Addo Midfielder 0 0 0 0 0.00 0.00
Danko Lazović Wing half 0 0 0 0 0.00 0.00
Danny da Costa Full-back 0 0 0 0 0.00 0.00
Dariush Yazdani Midfielder 0 0 0 0 0.00 0.00
David Yelldell Goalkeeper 0 0 0 0 0.00 0.00
Deniz Naki Forward 0 0 0 0 0.00 0.00
Dennis Brock Midfielder 0 0 0 0 0.00 0.00
Dennis Engelmann Defender 0 0 0 0 0.00 0.00
Dieter Bast Defender 0 0 0 0 0.00 0.00
Dieter Fern Forward 0 0 0 0 0.00 0.00
Dieter Ferner Goalkeeper 0 0 0 0 0.00 0.00
Dieter Herzog Midfielder 0 0 0 0 0.00 0.00
Dmitri Bulykin Forward 0 0 0 0 0.00 0.00
Domagoj Vida Defender 0 0 0 0 0.00 0.00
Džemal Berberović Full-back 0 0 0 0 0.00 0.00
Edmond Tapsoba Defender 0 0 0 0 0.00 0.00
Emir Spahić Centre-back 0 0 0 0 0.00 0.00
Emmanuel Iyoha Forward 0 0 0 0 0.00 0.00
Erich Seckler Defender 0 0 0 0 0.00 0.00
Erik Domaschke Goalkeeper 0 0 0 0 0.00 0.00
Erik Meijer Forward 0 0 0 0 0.00 0.00
Erkan Öztürk Forward 0 0 0 0 0.00 0.00
Ersin Demir Forward 0 0 0 0 0.00 0.00
Exequiel Palacios Midfielder 0 0 0 0 0.00 0.00
Ezequiel Fernández Midfielder 0 0 0 0 0.00 0.00
Fabian Giefer Goalkeeper 0 0 0 0 0.00 0.00
Fabian Hergesell Defender 0 0 0 0 0.00 0.00
Florian Hinterberger Midfielder 0 0 0 0 0.00 0.00
Françoaldo Sena de Souza Forward 0 0 0 0 0.00 0.00
Frank Jurić Goalkeeper 0 0 0 0 0.00 0.00
Frank Saborowski Defender 0 0 0 0 0.00 0.00
Frankie Hejduk Full-back 0 0 0 0 0.00 0.00
Franz-Josef Wolfframm Midfielder 0 0 0 0 0.00 0.00
Fredrik Stenman Defender 0 0 0 0 0.00 0.00
Gábor Király Goalkeeper 0 0 0 0 0.00 0.00
Gerhard Kentschke Forward 0 0 0 0 0.00 0.00
Gianna Rackow Defensive midfielder 0 0 0 0 0.00 0.00
Günter Drews Midfielder 0 0 0 0 0.00 0.00
Gustavo Puerta Midfielder 0 0 0 0 0.00 0.00
Harald Klose Forward 0 0 0 0 0.00 0.00
Heiko Scholz Full-back 0 0 0 0 0.00 0.00
Heinz Höher Midfielder 0 0 0 0 0.00 0.00
Herbert Waas Forward 0 0 0 0 0.00 0.00
Holger Aden Forward 0 0 0 0 0.00 0.00
Hwang Sun-hong Forward 0 0 0 0 0.00 0.00
Ingo Hertzsch Centre-back 0 0 0 0 0.00 0.00
Isaac Kiese Thelin Forward 0 0 0 0 0.00 0.00
Jan Heintze Defender 0 0 0 0 0.00 0.00
Jarell Quansah Centre-back 0 0 0 0 0.00 0.00
Jean-Pierre de Keyser Defender 0 0 0 0 0.00 0.00
Jens Hegeler Midfielder 0 0 0 0 0.00 0.00
Jens Melzig Defender 0 0 0 0 0.00 0.00
Jens Nowotny Centre-back 0 0 0 0 0.00 0.00
Jermaine Jones Midfielder 0 0 0 0 0.00 0.00
Jil Ludwig Midfielder 0 0 0 0 0.00 0.00
Joel Pohjanpalo Forward 0 0 0 0 0.00 0.00
Joey DiGiamarino Defender 0 0 0 0 0.00 0.00
Jonas Hofmann Wing half 0 0 0 0 0.00 0.00
Jonas Meffert Midfielder 0 0 0 0 0.00 0.00
Josef Nehl Midfielder 0 0 0 0 0.00 0.00
Josip Drmić Forward 0 0 0 0 0.00 0.00
Josip Tadić Forward 0 0 0 0 0.00 0.00
Juan Centre-back 0 0 0 0 0.00 0.00
Julian Baumgartlinger Midfielder 0 0 0 0 0.00 0.00
Julian Riedel Midfielder 0 0 0 0 0.00 0.00
Júnior Fernándes Forward 0 0 0 0 0.00 0.00
Jürgen Gelsdorf Defender 0 0 0 0 0.00 0.00
Jürgen Luginger Midfielder 0 0 0 0 0.00 0.00
Karim Bellarabi Midfielder 0 0 0 0 0.00 0.00
Karl-Heinz Spikofski Midfielder 0 0 0 0 0.00 0.00
Kevin Bukusu Defender 0 0 0 0 0.00 0.00
Kevin Kampl Midfielder 0 0 0 0 0.00 0.00
Klaus Täuber Forward 0 0 0 0 0.00 0.00
Knut Reinhardt Midfielder 0 0 0 0 0.00 0.00
Kolja Pusch Midfielder 0 0 0 0 0.00 0.00
Kurt Eigl Midfielder 0 0 0 0 0.00 0.00
Kyriakos Papadopoulos Centre-back 0 0 0 0 0.00 0.00
Lars Bender Midfielder 0 0 0 0 0.00 0.00
Laura Radke Midfielder 0 0 0 0 0.00 0.00
Leart Paqarada Defender 0 0 0 0 0.00 0.00
Lennart Grill Goalkeeper 0 0 0 0 0.00 0.00
Levin Öztunalı Midfielder 0 0 0 0 0.00 0.00
Luca Dürholtz Midfielder 0 0 0 0 0.00 0.00
Lucas Dos Santos Rocha Da Silva Centre-back 0 0 0 0 0.00 0.00
Lucas Vázquez Wing half 0 0 0 0 0.00 0.00
Lukas Boeder Defender 0 0 0 0 0.00 0.00
Malcolm Cacutalua Centre-back 0 0 0 0 0.00 0.00
Malik Tillman Forward 0 0 0 0 0.00 0.00
Manuel Cardoni Midfielder 0 0 0 0 0.00 0.00
Manuel Friedrich Centre-back 0 0 0 0 0.00 0.00
Marc Brašnić Forward 0 0 0 0 0.00 0.00
Marc Lamti Midfielder 0 0 0 0 0.00 0.00
Marc Sand Forward 0 0 0 0 0.00 0.00
Marcos Vicente dos Santos Midfielder 0 0 0 0 0.00 0.00
Marcus Feinbier Forward 0 0 0 0 0.00 0.00
Marek Leśniak Forward 0 0 0 0 0.00 0.00
Mario Tolkmitt Midfielder 0 0 0 0 0.00 0.00

Fixtures

Last results

2026-04-18 (H)FC Augsburg1-2Bundesliga
2026-04-25 (A)1. FC Köln1-2Bundesliga
2026-05-02 (H)RB Leipzig4-1Bundesliga
2026-05-09 (A)VfB Stuttgart3-1Bundesliga
2026-05-16 (H)Hamburger SV1-1Bundesliga

Upcoming

No upcoming fixtures.

Related across PlayersB