Team

FC Bayern München

Squad totals, roster, fixtures, and league position for FC Bayern München.

FC Bayern München crest

About FC Bayern München

Association football club in Germany

Fußball-Club Bayern München e. V., commonly known as Bayern Munich, FC Bayern or simply Bayern, is a German professional sports club based in Munich, Bavaria. They are most known for their men's professional football team, who play in the Bundesliga, the top tier of the German football league system. Bayern are the most successful club in German football and are among the world's most decorated, having won a record 35 national titles, including eleven consecutive titles from 2013 to 2023 and a record 21 national cups, the DFB-Pokal, alongside one of the highest number of top European titles.

League position

Competition
Bundesliga
Position
#1
Points
89
GD
86
W-D-L
28-5-1
Form

Squad totals

Players tracked
228
Total minutes
12,750
Total goals
79
Total assists
45

Aggregates across 228 player profiles currently on PlayersB. Numbers reflect the latest season available in the dataset.

Roster (click any column to sort)

FC Bayern München roster
Player Pos Min G A Sh G/90 A/90
Michael Olise Winger 2970 15 19 0 0.45 0.58
Harry Kane Left winger 2880 36 4 0 1.13 0.13
Luis Díaz Left winger 2880 15 12 0 0.47 0.38
Joshua Kimmich Right-back 1460 4 3 52 0.25 0.18
Leroy Sané Defensive midfielder 1340 4 3 48 0.27 0.20
Jamal Musiala Attacking midfielder 1220 5 4 44 0.37 0.30
Adam Aznou Defender 0 0 0 0 0.00 0.00
Adolf Kunstwadl Defender 0 0 0 0 0.00 0.00
Adolf Riebe Midfielder 0 0 0 0 0.00 0.00
Adolfo Valencia Forward 0 0 0 0 0.00 0.00
Adrian Fein Midfielder 0 0 0 0 0.00 0.00
Alan McInally Forward 0 0 0 0 0.00 0.00
Aleksandr Karatayev Midfielder 0 0 0 0 0.00 0.00
Alessandro Schöpf Midfielder 0 0 0 0 0.00 0.00
Alex Timossi Andersson Forward 0 0 0 0 0.00 0.00
Alexander Bugera Full-back 0 0 0 0 0.00 0.00
Alexander Kutschera Defender 0 0 0 0 0.00 0.00
Alexander Sieghart Midfielder 0 0 0 0 0.00 0.00
Alexander Zickler Forward 0 0 0 0 0.00 0.00
Alfréd Schaffer Forward 0 0 0 0 0.00 0.00
Ali Daei Forward 0 0 0 0 0.00 0.00
Ali Karimi Midfielder 0 0 0 0 0.00 0.00
Allan Nielsen Midfielder 0 0 0 0 0.00 0.00
Alois Reinhardt Defender 0 0 0 0 0.00 0.00
Alou Diarra Midfielder 0 0 0 0 0.00 0.00
Alphonso Davies Defender 0 0 0 0 0.00 0.00
Álvaro Odriozola Full-back 0 0 0 0 0.00 0.00
Amber Wisner Midfielder 0 0 0 0 0.00 0.00
Anatolii Tymoshchuk Midfielder 0 0 0 0 0.00 0.00
Andreas Görlitz Full-back 0 0 0 0 0.00 0.00
Andreas Herzog Midfielder 0 0 0 0 0.00 0.00
Andreas Mayer Midfielder 0 0 0 0 0.00 0.00
Andreas Ottl Midfielder 0 0 0 0 0.00 0.00
Andrej Prean Nagy Forward 0 0 0 0 0.00 0.00
Antonio Di Salvo Forward 0 0 0 0 0.00 0.00
Arijon Ibrahimović Attacking midfielder 0 0 0 0 0.00 0.00
Arjen Robben Attacking midfielder 0 0 0 0 0.00 0.00
Armin Eck Midfielder 0 0 0 0 0.00 0.00
Árpád Fazekas Goalkeeper 0 0 0 0 0.00 0.00
Arturo Sanhueza Midfielder 0 0 0 0 0.00 0.00
August Starek Midfielder 0 0 0 0 0.00 0.00
Barbaros Barut Defender 0 0 0 0 0.00 0.00
Benjamin Schöckel Defender 0 0 0 0 0.00 0.00
Bernardo Fernandes da Silva Midfielder 0 0 0 0 0.00 0.00
Bernd Dreher Goalkeeper 0 0 0 0 0.00 0.00
Bernd Dürnberger Forward 0 0 0 0 0.00 0.00
Bernd Gersdorff Forward 0 0 0 0 0.00 0.00
Bernd Müller Forward 0 0 0 0 0.00 0.00
Bianca Henninger Goalkeeper 0 0 0 0 0.00 0.00
Birgit Leitner Goalkeeper 0 0 0 0 0.00 0.00
Bixente Lizarazu Full-back 0 0 0 0 0.00 0.00
Björn Andersson Midfielder 0 0 0 0 0.00 0.00
Borut Semler Forward 0 0 0 0 0.00 0.00
Bouna Sarr Wing half 0 0 0 0 0.00 0.00
Božidar Senčar Midfielder 0 0 0 0 0.00 0.00
Branko Oblak Midfielder 0 0 0 0 0.00 0.00
Breno Borges Centre-back 0 0 0 0 0.00 0.00
Bruno Labbadia Forward 0 0 0 0 0.00 0.00
Bryce Taylor 0 0 0 0 0.00 0.00
Burkhard Segler Midfielder 0 0 0 0 0.00 0.00
Carsten Jancker Forward 0 0 0 0 0.00 0.00
Carsten Lakies Forward 0 0 0 0 0.00 0.00
Chris Richards Defender 0 0 0 0 0.00 0.00
Christiaan Pförtner Midfielder 0 0 0 0 0.00 0.00
Christian Früchtl Goalkeeper 0 0 0 0 0.00 0.00
Christian Hauser Midfielder 0 0 0 0 0.00 0.00
Christian Lell Full-back 0 0 0 0 0.00 0.00
Christian Nerlinger Midfielder 0 0 0 0 0.00 0.00
Christian Saba Defender 0 0 0 0 0.00 0.00
Christine Francke Goalkeeper 0 0 0 0 0.00 0.00
Conny Torstensson Forward 0 0 0 0 0.00 0.00
Conrad Heidkamp Defender 0 0 0 0 0.00 0.00
Cornelia Doll Defender 0 0 0 0 0.00 0.00
Dan Twardzik Goalkeeper 0 0 0 0 0.00 0.00
Daniel Ernemann Defender 0 0 0 0 0.00 0.00
Daniel Peretz Goalkeeper 0 0 0 0 0.00 0.00
Daniel Rosin Defender 0 0 0 0 0.00 0.00
Daniel Sikorski Forward 0 0 0 0 0.00 0.00
Daniel Wein Centre-back 0 0 0 0 0.00 0.00
Danijel Pranjić Wing half 0 0 0 0 0.00 0.00
Dante Centre-back 0 0 0 0 0.00 0.00
David Jarolím Midfielder 0 0 0 0 0.00 0.00
Dayot Upamecano Centre-back 0 0 0 0 0.00 0.00
Deniz Emre Ofli Full-back 0 0 0 0 0.00 0.00
Dennis Grassow Defender 0 0 0 0 0.00 0.00
Diego Contento Full-back 0 0 0 0 0.00 0.00
Dieter Danzberg Defender 0 0 0 0 0.00 0.00
Dieter Frey Defender 0 0 0 0 0.00 0.00
Dieter Koulmann Midfielder 0 0 0 0 0.00 0.00
Edgar Schneider Forward 0 0 0 0 0.00 0.00
Edi Kirschner Forward 0 0 0 0 0.00 0.00
Edmund Kaczor Midfielder 0 0 0 0 0.00 0.00
Edson Braafheid Defender 0 0 0 0 0.00 0.00
Einar Jan Aas Centre-back 0 0 0 0 0.00 0.00
Elisabeth Mayr Centre-forward 0 0 0 0 0.00 0.00
Emanuel Bentil Midfielder 0 0 0 0 0.00 0.00
Emil Kostadinov Forward 0 0 0 0 0.00 0.00
Emil Kutterer Defender 0 0 0 0 0.00 0.00
Erdal Kılıçaslan Forward 0 0 0 0 0.00 0.00
Erdal Öztürk Midfielder 0 0 0 0 0.00 0.00
Erhan Önal Forward 0 0 0 0 0.00 0.00
Erich Maas Forward 0 0 0 0 0.00 0.00
Ernst Nagelschmitz Midfielder 0 0 0 0 0.00 0.00
Eugen Bopp Midfielder 0 0 0 0 0.00 0.00
Fabian Benko Midfielder 0 0 0 0 0.00 0.00
Fabian Müller Full-back 0 0 0 0 0.00 0.00
Felix Götze Centre-back 0 0 0 0 0.00 0.00
Ferdinand Oswald Goalkeeper 0 0 0 0 0.00 0.00
Florian Heller Forward 0 0 0 0 0.00 0.00
Franck Evina Forward 0 0 0 0 0.00 0.00
Franck Ribéry Wing half 0 0 0 0 0.00 0.00
Frank Gerster Midfielder 0 0 0 0 0.00 0.00
Frank Hartmann Forward 0 0 0 0 0.00 0.00
Frank Wiblishauser Defender 0 0 0 0 0.00 0.00
Franz Beckenbauer Defender 0 0 0 0 0.00 0.00
Franz Gerber Forward 0 0 0 0 0.00 0.00
Franz Krauthausen Forward 0 0 0 0 0.00 0.00
Franz Krumm Forward 0 0 0 0 0.00 0.00
Franz Loogen Forward 0 0 0 0 0.00 0.00
Franz Michelberger Midfielder 0 0 0 0 0.00 0.00
Franz Roth Midfielder 0 0 0 0 0.00 0.00
Fred Arbinger Midfielder 0 0 0 0 0.00 0.00
Fritz Fürst Forward 0 0 0 0 0.00 0.00
Gabriel Vidović Forward 0 0 0 0 0.00 0.00
Georg Bayerer Goalkeeper 0 0 0 0 0.00 0.00
Georg Ertl Goalkeeper 0 0 0 0 0.00 0.00
Georg Schneider Midfielder 0 0 0 0 0.00 0.00
Georg Schwarzenbeck Centre-back 0 0 0 0 0.00 0.00
Gerald Hillringhaus Goalkeeper 0 0 0 0 0.00 0.00
Gerd Müller Forward 0 0 0 0 0.00 0.00
Gerhard Siedl Forward 0 0 0 0 0.00 0.00
Gerhard Tremmel Goalkeeper 0 0 0 0 0.00 0.00
Gernot Rohr Defender 0 0 0 0 0.00 0.00
Gianluca Gaudino Midfielder 0 0 0 0 0.00 0.00
Giulia Gwinn Midfielder 0 0 0 0 0.00 0.00
Günter Güttler Midfielder 0 0 0 0 0.00 0.00
Günther Michl Forward 0 0 0 0 0.00 0.00
Günther Rybarczyk Defender 0 0 0 0 0.00 0.00
Gustav Jung Forward 0 0 0 0 0.00 0.00
Hamit Altıntop Wing half 0 0 0 0 0.00 0.00
Hans Bauer Defender 0 0 0 0 0.00 0.00
Hans Dorfner Midfielder 0 0 0 0 0.00 0.00
Hans Heibach Midfielder 0 0 0 0 0.00 0.00
Hans Jakob Goalkeeper 0 0 0 0 0.00 0.00
Hans Jörg Forward 0 0 0 0 0.00 0.00
Hans Nowak Defender 0 0 0 0 0.00 0.00
Hans Pflügler Defender 0 0 0 0 0.00 0.00
Hans Rigotti Midfielder 0 0 0 0 0.00 0.00
Hans Weiner Defender 0 0 0 0 0.00 0.00
Hans Welker Forward 0 0 0 0 0.00 0.00
Hans-Jörg Butt Goalkeeper 0 0 0 0 0.00 0.00
Harald Cerny Midfielder 0 0 0 0 0.00 0.00
Hasan Salihamidžić Midfielder 0 0 0 0 0.00 0.00
Helmut Fottner Forward 0 0 0 0 0.00 0.00
Helmut Schmidt Midfielder 0 0 0 0 0.00 0.00
Helmut Winklhofer Midfielder 0 0 0 0 0.00 0.00
Herbert Schröder Midfielder 0 0 0 0 0.00 0.00
Holger Seitz Midfielder 0 0 0 0 0.00 0.00
Holger Willmer Defender 0 0 0 0 0.00 0.00
Ivan Lucic Goalkeeper 0 0 0 0 0.00 0.00
Ivica Olić Forward 0 0 0 0 0.00 0.00
Jacintha Weimar Goalkeeper 0 0 0 0 0.00 0.00
Jakob Streitle Defender 0 0 0 0 0.00 0.00
Jan Mauersberger Centre-back 0 0 0 0 0.00 0.00
Jan Wouters Midfielder 0 0 0 0 0.00 0.00
Jannik Rochelt Midfielder 0 0 0 0 0.00 0.00
Jean-Marie Pfaff Goalkeeper 0 0 0 0 0.00 0.00
Jeffrey Aubynn Midfielder 0 0 0 0 0.00 0.00
Jens Jeremies Midfielder 0 0 0 0 0.00 0.00
Jeong Woo-yeong Midfielder 0 0 0 0 0.00 0.00
Johnny Ekström Forward 0 0 0 0 0.00 0.00
Johnny Hansen Defender 0 0 0 0 0.00 0.00
Jonas Hummels Defender 0 0 0 0 0.00 0.00
Jonathan Tah Defender 0 0 0 0 0.00 0.00
Jörg Bergen Defender 0 0 0 0 0.00 0.00
Jorginho Full-back 0 0 0 0 0.00 0.00
Josef Bergmaier Forward 0 0 0 0 0.00 0.00
Josef Pöttinger Forward 0 0 0 0 0.00 0.00
Josip Stanišić Centre-back 0 0 0 0 0.00 0.00
Juan Bernat Full-back 0 0 0 0 0.00 0.00
Jupp Kapellmann Midfielder 0 0 0 0 0.00 0.00
Jürgen Röber Forward 0 0 0 0 0.00 0.00
Karl Adam Goalkeeper 0 0 0 0 0.00 0.00
Karl Del'Haye Forward 0 0 0 0 0.00 0.00
Karl Mai Midfielder 0 0 0 0 0.00 0.00
Karl Pekarna Goalkeeper 0 0 0 0 0.00 0.00
Karl-Heinz Lappe Forward 0 0 0 0 0.00 0.00
Karl-Heinz Mrosko Forward 0 0 0 0 0.00 0.00
Kathrin Längert Goalkeeper 0 0 0 0 0.00 0.00
Kathrin Lehmann Goalkeeper 0 0 0 0 0.00 0.00
Kim Min-jae Centre-back 0 0 0 0 0.00 0.00
Klaus Augenthaler Defender 0 0 0 0 0.00 0.00
Klaus Wunder Forward 0 0 0 0 0.00 0.00
Konrad Laimer Midfielder 0 0 0 0 0.00 0.00
Kurt Landauer Goalkeeper 0 0 0 0 0.00 0.00
Kurt Sommerlatt Midfielder 0 0 0 0 0.00 0.00
Kwasi Okyere Wriedt Forward 0 0 0 0 0.00 0.00
Lars Lukas Mai Defender 0 0 0 0 0.00 0.00
Lars Lunde Forward 0 0 0 0 0.00 0.00
Lena Lotzen Forward 0 0 0 0 0.00 0.00
Lennart Karl Winger 0 0 0 0 0.00 0.00
Leon Fesser Defender 0 0 0 0 0.00 0.00
Leon Goretzka Midfielder 0 0 0 0 0.00 0.00
Leonhard Haas Midfielder 0 0 0 0 0.00 0.00
Leopold Zingerle Goalkeeper 0 0 0 0 0.00 0.00
Louis Ngwat-Mahop Midfielder 0 0 0 0 0.00 0.00
Luca Toni Forward 0 0 0 0 0.00 0.00
Lucas Scholl Midfielder 0 0 0 0 0.00 0.00
Ludwig Goldbrunner Defender 0 0 0 0 0.00 0.00
Ludwig Hofmann Midfielder 0 0 0 0 0.00 0.00
Ludwig Hofmeister Goalkeeper 0 0 0 0 0.00 0.00
Ludwig Schuster Midfielder 0 0 0 0 0.00 0.00
Lukas Görtler Forward 0 0 0 0 0.00 0.00
Lukas Raeder Goalkeeper 0 0 0 0 0.00 0.00
Manfred Bender Midfielder 0 0 0 0 0.00 0.00
Manfred Burghartswieser Midfielder 0 0 0 0 0.00 0.00
Manfred Müller Goalkeeper 0 0 0 0 0.00 0.00
Manfred Schwabl Midfielder 0 0 0 0 0.00 0.00
Manfred Seifert Goalkeeper 0 0 0 0 0.00 0.00
Manuel Neuer Goalkeeper 0 0 0 0 0.00 0.00
Manuel Wintzheimer Forward 0 0 0 0 0.00 0.00
Marc Roca Junqué Midfielder 0 0 0 0 0.00 0.00
Marcel Zylla Midfielder 0 0 0 0 0.00 0.00
Marcell Jansen Full-back 0 0 0 0 0.00 0.00
Marco Friedl Centre-back 0 0 0 0 0.00 0.00
Marco Höferth Defender 0 0 0 0 0.00 0.00
Marin Pongračić Defender 0 0 0 0 0.00 0.00
Mario Basler Midfielder 0 0 0 0 0.00 0.00

Fixtures

Last results

2026-04-28 (A)Paris Saint-Germain FC5-4Champions League
2026-05-02 (H)1. FC Heidenheim 18463-3Bundesliga
2026-05-06 (H)Paris Saint-Germain FC1-1Champions League
2026-05-09 (A)VfL Wolfsburg0-1Bundesliga
2026-05-16 (H)1. FC Köln5-1Bundesliga

Upcoming

No upcoming fixtures.

Related across PlayersB