Team

FC Internazionale Milano

Squad totals, roster, fixtures, and league position for FC Internazionale Milano.

FC Internazionale Milano crest

About FC Internazionale Milano

Association football club in Italy

Football Club Internazionale Milano, widely referred to as Internazionale or simply Inter, and commonly known as Inter Milan in English-speaking countries, is an Italian professional football club based in Milan, Lombardy. Inter is the only team to have an unbroken presence in the top division of Italian football, currently Serie A, since its debut in 1909, having never been relegated to Serie B. Since 1947, Inter has shared the San Siro stadium, the largest stadium in Italy, with AC Milan, with whom it contests the long-standing Derby della Madonnina, one of the most widely followed rivalries in world football.

League position

Competition
Serie A
Position
#1
Points
87
GD
54
W-D-L
27-6-5
Form

Squad totals

Players tracked
667
Total minutes
11,260
Total goals
63
Total assists
31

Aggregates across 667 player profiles currently on PlayersB. Numbers reflect the latest season available in the dataset.

Roster (click any column to sort)

FC Internazionale Milano roster
Player Pos Min G A Sh G/90 A/90
Lautaro Martínez Striker 2970 17 6 0 0.52 0.18
Marcus Thuram Forward 2790 13 6 0 0.42 0.19
Hakan Çalhanoğlu Central midfielder 2340 9 4 0 0.35 0.15
Alessandro Bastoni Centre-back 1700 5 4 61 0.26 0.21
Nicolò Barella Right winger 1460 6 5 52 0.37 0.31
Abdoulaye Diarra Midfielder 0 0 0 0 0.00 0.00
Achille Fraschini Midfielder 0 0 0 0 0.00 0.00
Aco Stojkov Forward 0 0 0 0 0.00 0.00
Adama Fofana Forward 0 0 0 0 0.00 0.00
Adelio Moro Midfielder 0 0 0 0 0.00 0.00
Adem Ljajić Forward 0 0 0 0 0.00 0.00
Adriano Forward 0 0 0 0 0.00 0.00
Adriano Fedele Defender 0 0 0 0 0.00 0.00
Adriano Piraccini Midfielder 0 0 0 0 0.00 0.00
Aiman Napoli Forward 0 0 0 0 0.00 0.00
Alberto Cerioni Midfielder 0 0 0 0 0.00 0.00
Alberto Gerbo Midfielder 0 0 0 0 0.00 0.00
Alberto Quadri Midfielder 0 0 0 0 0.00 0.00
Alberto Rivolta Defender 0 0 0 0 0.00 0.00
Aldo Bet Defender 0 0 0 0 0.00 0.00
Aldo Campatelli Forward 0 0 0 0 0.00 0.00
Aldo Cevenini Forward 0 0 0 0 0.00 0.00
Aldo Donati Midfielder 0 0 0 0 0.00 0.00
Aldo Dorigo Midfielder 0 0 0 0 0.00 0.00
Aldo Nicoli Midfielder 0 0 0 0 0.00 0.00
Aldo Serena Forward 0 0 0 0 0.00 0.00
Alejandro Scopelli Forward 0 0 0 0 0.00 0.00
Alen Stevanović Forward 0 0 0 0 0.00 0.00
Alessandro Alessandrì Midfielder 0 0 0 0 0.00 0.00
Alessandro Bastrini Defender 0 0 0 0 0.00 0.00
Alessandro Bianchi Midfielder 0 0 0 0 0.00 0.00
Alessandro Conticchio Midfielder 0 0 0 0 0.00 0.00
Alessandro Frau Forward 0 0 0 0 0.00 0.00
Alessandro Livi Forward 0 0 0 0 0.00 0.00
Alessandro Pedroni Defender 0 0 0 0 0.00 0.00
Alessandro Potenza Centre-back 0 0 0 0 0.00 0.00
Alessandro Rottoli Defender 0 0 0 0 0.00 0.00
Alessandro Savelli Midfielder 0 0 0 0 0.00 0.00
Alessandro Scanziani Midfielder 0 0 0 0 0.00 0.00
Alessandro Sgrigna Midfielder 0 0 0 0 0.00 0.00
Alessio Lanotte Defender 0 0 0 0 0.00 0.00
Alessio Scarpi Goalkeeper 0 0 0 0 0.00 0.00
Alex Cordaz Goalkeeper 0 0 0 0 0.00 0.00
Alex Teixeira Midfielder 0 0 0 0 0.00 0.00
Alfred Duncan Midfielder 0 0 0 0 0.00 0.00
Alfredo Colombo Midfielder 0 0 0 0 0.00 0.00
Alfredo Devincenzi Forward 0 0 0 0 0.00 0.00
Alfredo Mazzoni Midfielder 0 0 0 0 0.00 0.00
Alonso Piola Forward 0 0 0 0 0.00 0.00
Álvaro Pereira Full-back 0 0 0 0 0.00 0.00
Álvaro Recoba Forward 0 0 0 0 0.00 0.00
Ambrogio Valadé Defender 0 0 0 0 0.00 0.00
Amedeo Amadei Forward 0 0 0 0 0.00 0.00
Amerigo Paradiso Forward 0 0 0 0 0.00 0.00
Amos Cardarelli Defender 0 0 0 0 0.00 0.00
Andrea Bandini Defender 0 0 0 0 0.00 0.00
Andrea Bavena Goalkeeper 0 0 0 0 0.00 0.00
Andrea Bertin Defender 0 0 0 0 0.00 0.00
Andrea Cagnano Defender 0 0 0 0 0.00 0.00
Andrea Cesaro Midfielder 0 0 0 0 0.00 0.00
Andrea Lussardi Wing half 0 0 0 0 0.00 0.00
Andrea Mancini Forward 0 0 0 0 0.00 0.00
Andrea Mandorlini Defender 0 0 0 0 0.00 0.00
Andrea Mazzantini Goalkeeper 0 0 0 0 0.00 0.00
Andrea Mei Full-back 0 0 0 0 0.00 0.00
Andrea Milani Midfielder 0 0 0 0 0.00 0.00
Andrea Palazzi Midfielder 0 0 0 0 0.00 0.00
Andrea Papetti Defender 0 0 0 0 0.00 0.00
Andrea Pinton Defender 0 0 0 0 0.00 0.00
Andrea Pirlo Midfielder 0 0 0 0 0.00 0.00
Andrea Poli Midfielder 0 0 0 0 0.00 0.00
Andrea Ranocchia Centre-back 0 0 0 0 0.00 0.00
Andrea Romanò Midfielder 0 0 0 0 0.00 0.00
Andrea Romitti Forward 0 0 0 0 0.00 0.00
Andrea Sala Goalkeeper 0 0 0 0 0.00 0.00
Andrea Seno Midfielder 0 0 0 0 0.00 0.00
Andrea Vignali Midfielder 0 0 0 0 0.00 0.00
Andrea Zanchetta Midfielder 0 0 0 0 0.00 0.00
Andreas Brehme Defender 0 0 0 0 0.00 0.00
Andreaw Gravillon Defender 0 0 0 0 0.00 0.00
Andy Polo Midfielder 0 0 0 0 0.00 0.00
Angelo Caimo Goalkeeper 0 0 0 0 0.00 0.00
Angelo Cameroni Goalkeeper 0 0 0 0 0.00 0.00
Angelo Domenghini Wing half 0 0 0 0 0.00 0.00
Angelo Franzosi Goalkeeper 0 0 0 0 0.00 0.00
Angelo Orlando Midfielder 0 0 0 0 0.00 0.00
Angelo Palombo Midfielder 0 0 0 0 0.00 0.00
Angelo Peruzzi Goalkeeper 0 0 0 0 0.00 0.00
Angelo Pizzetti Goalkeeper 0 0 0 0 0.00 0.00
Angelo Recchi Goalkeeper 0 0 0 0 0.00 0.00
Angiolino Gasparini Defender 0 0 0 0 0.00 0.00
Annibale Frossi Wing half 0 0 0 0 0.00 0.00
Anselmo Pisa Midfielder 0 0 0 0 0.00 0.00
Anselmo Robbiati Midfielder 0 0 0 0 0.00 0.00
Antar Yahia Centre-back 0 0 0 0 0.00 0.00
Antoine Bonifaci Midfielder 0 0 0 0 0.00 0.00
Anton Powolny Forward 0 0 0 0 0.00 0.00
Antonio Annibale Goalkeeper 0 0 0 0 0.00 0.00
Antonio Bacchetti Midfielder 0 0 0 0 0.00 0.00
Antonio Bisigato Forward 0 0 0 0 0.00 0.00
Antonio Blasevich Midfielder 0 0 0 0 0.00 0.00
Antonio Candreva Wing half 0 0 0 0 0.00 0.00
Antonio Caracciolo Forward 0 0 0 0 0.00 0.00
Antonio Caracciolo Defender 0 0 0 0 0.00 0.00
Antonio Cassano Forward 0 0 0 0 0.00 0.00
Antonio Croce Forward 0 0 0 0 0.00 0.00
Antonio Dell'Oglio Midfielder 0 0 0 0 0.00 0.00
Antonio Esposito Full-back 0 0 0 0 0.00 0.00
Antonio Ferrara Midfielder 0 0 0 0 0.00 0.00
Antonio Manicone Midfielder 0 0 0 0 0.00 0.00
Antonio Pacheco D'Agosti Forward 0 0 0 0 0.00 0.00
Antonio Perduca Defender 0 0 0 0 0.00 0.00
Antonio Romano Forward 0 0 0 0 0.00 0.00
Antonio Sabato Midfielder 0 0 0 0 0.00 0.00
Antonio Tempestilli Defender 0 0 0 0 0.00 0.00
Antonio Valentín Angelillo Forward 0 0 0 0 0.00 0.00
Aquilino Bonfanti Midfielder 0 0 0 0 0.00 0.00
Arash Rezavand Midfielder 0 0 0 0 0.00 0.00
Arcadio Venturi Midfielder 0 0 0 0 0.00 0.00
Archimede Nardi Goalkeeper 0 0 0 0 0.00 0.00
Aristide Guarneri Defender 0 0 0 0 0.00 0.00
Armando Castellazzi Midfielder 0 0 0 0 0.00 0.00
Armando Diena Midfielder 0 0 0 0 0.00 0.00
Armando Massiglia Midfielder 0 0 0 0 0.00 0.00
Armando Pantanelli Goalkeeper 0 0 0 0 0.00 0.00
Armando Picchi Midfielder 0 0 0 0 0.00 0.00
Arnaldo Salvi Forward 0 0 0 0 0.00 0.00
Aron Winter Midfielder 0 0 0 0 0.00 0.00
Árpád Weisz Wing half 0 0 0 0 0.00 0.00
Arturo Di Napoli Forward 0 0 0 0 0.00 0.00
Assane Demoya Gnoukouri Midfielder 0 0 0 0 0.00 0.00
Astutillo Malgioglio Goalkeeper 0 0 0 0 0.00 0.00
Attila Filkor Midfielder 0 0 0 0 0.00 0.00
Attilio Demaría Forward 0 0 0 0 0.00 0.00
Attilio Giovannini Defender 0 0 0 0 0.00 0.00
Aurelio Biassoni Midfielder 0 0 0 0 0.00 0.00
Aurelio Milani Forward 0 0 0 0 0.00 0.00
Axel Bakayoko Wing half 0 0 0 0 0.00 0.00
Basty Kyeremateng Midfielder 0 0 0 0 0.00 0.00
Ben Greenhalgh Midfielder 0 0 0 0 0.00 0.00
Bengt Lindskog Forward 0 0 0 0 0.00 0.00
Beniamino Abate Goalkeeper 0 0 0 0 0.00 0.00
Beniamino Di Giacomo Forward 0 0 0 0 0.00 0.00
Benito Carbone Forward 0 0 0 0 0.00 0.00
Benito Lorenzi Forward 0 0 0 0 0.00 0.00
Benoît Cauet Midfielder 0 0 0 0 0.00 0.00
Bernardino Fabbian Midfielder 0 0 0 0 0.00 0.00
Bernardo Corradi Forward 0 0 0 0 0.00 0.00
Bernardo Perin Midfielder 0 0 0 0 0.00 0.00
Bernardo Poli Defender 0 0 0 0 0.00 0.00
Bibiano Zapirain Forward 0 0 0 0 0.00 0.00
Bocar Djumo Forward 0 0 0 0 0.00 0.00
Borja Valero Midfielder 0 0 0 0 0.00 0.00
Bortolo Mutti Forward 0 0 0 0 0.00 0.00
Bright Gyamfi Defender 0 0 0 0 0.00 0.00
Bruno Beatrice Midfielder 0 0 0 0 0.00 0.00
Bruno Bolchi Midfielder 0 0 0 0 0.00 0.00
Bruno Cirillo Defender 0 0 0 0 0.00 0.00
Bruno Mazza Midfielder 0 0 0 0 0.00 0.00
Bruno Padulazzi Defender 0 0 0 0 0.00 0.00
Bruno Petroni Forward 0 0 0 0 0.00 0.00
Bruno Quaresima Forward 0 0 0 0 0.00 0.00
Bruno Vale Midfielder 0 0 0 0 0.00 0.00
Caio Ribeiro Forward 0 0 0 0 0.00 0.00
Camillo Achilli Midfielder 0 0 0 0 0.00 0.00
Camillo Girotti Defender 0 0 0 0 0.00 0.00
Carl Valeri Midfielder 0 0 0 0 0.00 0.00
Carlo Alberto Quario Forward 0 0 0 0 0.00 0.00
Carlo Carcano Midfielder 0 0 0 0 0.00 0.00
Carlo Ceresoli Goalkeeper 0 0 0 0 0.00 0.00
Carlo Davies Defender 0 0 0 0 0.00 0.00
Carlo Muraro Midfielder 0 0 0 0 0.00 0.00
Carlo Raffaele Trezzi Midfielder 0 0 0 0 0.00 0.00
Carlo Soldo Defender 0 0 0 0 0.00 0.00
Carlo Tagnin Midfielder 0 0 0 0 0.00 0.00
Carlo Villa Midfielder 0 0 0 0 0.00 0.00
Carlo Zoppellari Midfielder 0 0 0 0 0.00 0.00
Carlos Augusto Defender 0 0 0 0 0.00 0.00
Carlos Gamarra Centre-back 0 0 0 0 0.00 0.00
Carmelo Buonocore Defender 0 0 0 0 0.00 0.00
Celestino Celio Midfielder 0 0 0 0 0.00 0.00
Celso Battaia Defender 0 0 0 0 0.00 0.00
César Aparecido Rodrigues Midfielder 0 0 0 0 0.00 0.00
Cesare Poli Midfielder 0 0 0 0 0.00 0.00
Christian Kouamé Forward 0 0 0 0 0.00 0.00
Christian Vieri Forward 0 0 0 0 0.00 0.00
Christoph Knasmüllner Midfielder 0 0 0 0 0.00 0.00
Christopher Kanu Defender 0 0 0 0 0.00 0.00
Ciriaco Sforza Midfielder 0 0 0 0 0.00 0.00
Clarence Seedorf Wing half 0 0 0 0 0.00 0.00
Claudio Ambu Forward 0 0 0 0 0.00 0.00
Claudio Guglielmoni Midfielder 0 0 0 0 0.00 0.00
Claudio Lombardo Defender 0 0 0 0 0.00 0.00
Claudio Merlo Midfielder 0 0 0 0 0.00 0.00
Corrado Colombo Forward 0 0 0 0 0.00 0.00
Corrado Verdelli Defender 0 0 0 0 0.00 0.00
Cosimo Muci Forward 0 0 0 0 0.00 0.00
Costante Bonazza Midfielder 0 0 0 0 0.00 0.00
Costantino Sala Defender 0 0 0 0 0.00 0.00
Costanzo Balleri Defender 0 0 0 0 0.00 0.00
Cristian Ansaldi Full-back 0 0 0 0 0.00 0.00
Cristian Brocchi Midfielder 0 0 0 0 0.00 0.00
Cristian Chivu Centre-back 0 0 0 0 0.00 0.00
Cristian Lizzori Centre-back 0 0 0 0 0.00 0.00
Cristiano Biraghi Full-back 0 0 0 0 0.00 0.00
Cristiano Zanetti Midfielder 0 0 0 0 0.00 0.00
Cyril Domoraud Defender 0 0 0 0 0.00 0.00
Dalbert Defender 0 0 0 0 0.00 0.00
Damiano Quintieri Midfielder 0 0 0 0 0.00 0.00
Damiano Tommasi Midfielder 0 0 0 0 0.00 0.00
Dani Osvaldo Forward 0 0 0 0 0.00 0.00
Daniel Maa Boumsong Midfielder 0 0 0 0 0.00 0.00
Daniel Passarella Centre-back 0 0 0 0 0.00 0.00
Daniel Semenzato Defender 0 0 0 0 0.00 0.00
Daniele Adani Defender 0 0 0 0 0.00 0.00
Daniele Bernazzani Defender 0 0 0 0 0.00 0.00
Daniele Federici Defender 0 0 0 0 0.00 0.00
Daniele Marino Defender 0 0 0 0 0.00 0.00
Daniele Padelli Goalkeeper 0 0 0 0 0.00 0.00
Daniele Pedrelli Defender 0 0 0 0 0.00 0.00
Danilo D'Ambrosio Defender 0 0 0 0 0.00 0.00
Dario Barluzzi Goalkeeper 0 0 0 0 0.00 0.00
Dario Morello Forward 0 0 0 0 0.00 0.00
Dario Passoni Midfielder 0 0 0 0 0.00 0.00
Dario Šimić Defender 0 0 0 0 0.00 0.00
Darko Pančev Forward 0 0 0 0 0.00 0.00
David Suazo Forward 0 0 0 0 0.00 0.00
Davide Belotti Defender 0 0 0 0 0.00 0.00
Davide Bettella Defender 0 0 0 0 0.00 0.00
Davide Cattaneo Defender 0 0 0 0 0.00 0.00
Davide Cecotti Goalkeeper 0 0 0 0 0.00 0.00
Davide Fontolan Midfielder 0 0 0 0 0.00 0.00
Davide Grassini Defender 0 0 0 0 0.00 0.00
Davide Olivares Midfielder 0 0 0 0 0.00 0.00
Davide Santon Full-back 0 0 0 0 0.00 0.00
Davide Sinigaglia Forward 0 0 0 0 0.00 0.00
Davide Tonani Forward 0 0 0 0 0.00 0.00
Dejan Stanković Midfielder 0 0 0 0 0.00 0.00
Delfo Bellini Defender 0 0 0 0 0.00 0.00
Dennis Bergkamp Forward 0 0 0 0 0.00 0.00
Dennis Esposito Centre-back 0 0 0 0 0.00 0.00
Denzel Dumfries Full-back 0 0 0 0 0.00 0.00
Desmond N'Ze Centre-back 0 0 0 0 0.00 0.00
Devis Nossa Full-back 0 0 0 0 0.00 0.00
Diego Falcinelli Forward 0 0 0 0 0.00 0.00
Diego Godín Centre-back 0 0 0 0 0.00 0.00
Diego Mella Forward 0 0 0 0 0.00 0.00
Diego Milito Forward 0 0 0 0 0.00 0.00
Diego Simeone Midfielder 0 0 0 0 0.00 0.00
Dimitar Makriev Forward 0 0 0 0 0.00 0.00
Dino Baggio Midfielder 0 0 0 0 0.00 0.00
Dino Bovoli Defender 0 0 0 0 0.00 0.00
Dino Marino Midfielder 0 0 0 0 0.00 0.00
Dino Spadetto Forward 0 0 0 0 0.00 0.00
Domenico Caso Midfielder 0 0 0 0 0.00 0.00
Domenico Criscito Centre-back 0 0 0 0 0.00 0.00
Domenico Germinale Forward 0 0 0 0 0.00 0.00
Domenico Maiese Defender 0 0 0 0 0.00 0.00
Domenico Morfeo Midfielder 0 0 0 0 0.00 0.00
Duilio Setti Defender 0 0 0 0 0.00 0.00
Eddie Firmani Forward 0 0 0 0 0.00 0.00
Eddie Salcedo Forward 0 0 0 0 0.00 0.00
Éder Forward 0 0 0 0 0.00 0.00
Edgar Davids Midfielder 0 0 0 0 0.00 0.00
Edgardo Rebosio Defender 0 0 0 0 0.00 0.00
Edmondo Fabbri Wing half 0 0 0 0 0.00 0.00
Edmund Hottor Midfielder 0 0 0 0 0.00 0.00
Eduardo Luís Carloto Midfielder 0 0 0 0 0.00 0.00
Egidio Calloni Forward 0 0 0 0 0.00 0.00
Egidio Morbello Midfielder 0 0 0 0 0.00 0.00
Egidio Turchi Midfielder 0 0 0 0 0.00 0.00
Egisto Pandolfini Midfielder 0 0 0 0 0.00 0.00
Eligio Vecchi Forward 0 0 0 0 0.00 0.00
Elmo Bovio Forward 0 0 0 0 0.00 0.00
Eloge Koffi Yao Centre-back 0 0 0 0 0.00 0.00
Emiliano Viviano Goalkeeper 0 0 0 0 0.00 0.00
Emilio Agradi Forward 0 0 0 0 0.00 0.00
Emilio Gattoronchieri Defender 0 0 0 0 0.00 0.00
Emre Belözoğlu Midfielder 0 0 0 0 0.00 0.00
Enea Masiero Midfielder 0 0 0 0 0.00 0.00
Enrico Alfonso Goalkeeper 0 0 0 0 0.00 0.00
Enrico Baldini Midfielder 0 0 0 0 0.00 0.00
Enrico Candiani Midfielder 0 0 0 0 0.00 0.00
Enrico Cucchi Midfielder 0 0 0 0 0.00 0.00
Enrico Rossi Chauvenet Goalkeeper 0 0 0 0 0.00 0.00
Enrico Schirinzi Defender 0 0 0 0 0.00 0.00
Enzo Bearzot Defender 0 0 0 0 0.00 0.00
Enzo Matteucci Goalkeeper 0 0 0 0 0.00 0.00
Enzo Scifo Midfielder 0 0 0 0 0.00 0.00
Ermanno Aebi Forward 0 0 0 0 0.00 0.00
Erminio Favalli Midfielder 0 0 0 0 0.00 0.00
Erminio Rullo Full-back 0 0 0 0 0.00 0.00
Ernest Peterly Midfielder 0 0 0 0 0.00 0.00
Ernesto Mascheroni Full-back 0 0 0 0 0.00 0.00
Eros Bagnara Forward 0 0 0 0 0.00 0.00
Esteban Cambiasso Midfielder 0 0 0 0 0.00 0.00
Esteban Staniscia Forward 0 0 0 0 0.00 0.00
Eugenio Rizzolini Midfielder 0 0 0 0 0.00 0.00
Evans Kondogbia Forward 0 0 0 0 0.00 0.00
Evaristo Beccalossi Midfielder 0 0 0 0 0.00 0.00
Éver Banega Midfielder 0 0 0 0 0.00 0.00
Evert Skoglund Midfielder 0 0 0 0 0.00 0.00
Ezequiel Schelotto Midfielder 0 0 0 0 0.00 0.00
Ezio Meneghello Defender 0 0 0 0 0.00 0.00
Faas Wilkes Forward 0 0 0 0 0.00 0.00
Fabián Carini Goalkeeper 0 0 0 0 0.00 0.00
Fabio Calcaterra Defender 0 0 0 0 0.00 0.00
Fabio Cannavaro Centre-back 0 0 0 0 0.00 0.00
Fabio Cinetti Midfielder 0 0 0 0 0.00 0.00
Fabio Della Giovanna Defender 0 0 0 0 0.00 0.00
Fabio Di Sauro Defender 0 0 0 0 0.00 0.00
Fabio Galante Centre-back 0 0 0 0 0.00 0.00
Fabio Gallo Midfielder 0 0 0 0 0.00 0.00
Fabio Grosso Full-back 0 0 0 0 0.00 0.00
Fabio Hoxha Forward 0 0 0 0 0.00 0.00
Fabio Macellari Full-back 0 0 0 0 0.00 0.00
Fabrizio Biava Midfielder 0 0 0 0 0.00 0.00
Fabrizio Ferron Goalkeeper 0 0 0 0 0.00 0.00
Fabrizio Larini Midfielder 0 0 0 0 0.00 0.00
Fabrizio Lorieri Goalkeeper 0 0 0 0 0.00 0.00
Facundo Colidio Forward 0 0 0 0 0.00 0.00
Fausto Pari Midfielder 0 0 0 0 0.00 0.00
Fausto Pizzi Midfielder 0 0 0 0 0.00 0.00
Federico Del Grosso Defender 0 0 0 0 0.00 0.00
Federico Dimarco Defender 0 0 0 0 0.00 0.00
Federico Mannini Defender 0 0 0 0 0.00 0.00
Federico Piovaccari Forward 0 0 0 0 0.00 0.00
Federico Scappi Defender 0 0 0 0 0.00 0.00
Felice Centofanti Full-back 0 0 0 0 0.00 0.00
Felice Mariani Midfielder 0 0 0 0 0.00 0.00
Felice Natalino Defender 0 0 0 0 0.00 0.00
Felipe dal Belo Centre-back 0 0 0 0 0.00 0.00
Felipe Melo Defensive midfielder 0 0 0 0 0.00 0.00
Félix Demaría Defender 0 0 0 0 0.00 0.00
Ferdinando Miniussi Goalkeeper 0 0 0 0 0.00 0.00
Ferruccio Azzarini Midfielder 0 0 0 0 0.00 0.00
Ferruccio Ghidini Midfielder 0 0 0 0 0.00 0.00
Ferruccio Mazzola Midfielder 0 0 0 0 0.00 0.00
Filip Stanković Goalkeeper 0 0 0 0 0.00 0.00
Filippo Cavalli Goalkeeper 0 0 0 0 0.00 0.00
Filippo Fracaro Wing half 0 0 0 0 0.00 0.00
Filippo Sgarbi Defender 0 0 0 0 0.00 0.00
Francesco Bardi Goalkeeper 0 0 0 0 0.00 0.00
Francesco Bolzoni Midfielder 0 0 0 0 0.00 0.00
Francesco Canella Forward 0 0 0 0 0.00 0.00
Francesco Coco Full-back 0 0 0 0 0.00 0.00
Francesco Colonnese Defender 0 0 0 0 0.00 0.00
Francesco Dell'Anno Midfielder 0 0 0 0 0.00 0.00
Francesco Forte Forward 0 0 0 0 0.00 0.00
Francesco Moriero Wing half 0 0 0 0 0.00 0.00
Francesco Riefolo Defender 0 0 0 0 0.00 0.00
Francesco Soldera Midfielder 0 0 0 0 0.00 0.00
Francesco Tagliani Forward 0 0 0 0 0.00 0.00
Francesco Toldo Goalkeeper 0 0 0 0 0.00 0.00
Francisco Frione Forward 0 0 0 0 0.00 0.00
Franco Bontadini Midfielder 0 0 0 0 0.00 0.00
Franco Cerilli Midfielder 0 0 0 0 0.00 0.00
Franco Colombo Defender 0 0 0 0 0.00 0.00
Franco Cordova Midfielder 0 0 0 0 0.00 0.00
Franco Dal Maso Midfielder 0 0 0 0 0.00 0.00
Franco Masetto Midfielder 0 0 0 0 0.00 0.00
Franco Pancheri Defender 0 0 0 0 0.00 0.00
Franco Pian Defender 0 0 0 0 0.00 0.00
Franco Ponzinibio Midfielder 0 0 0 0 0.00 0.00
Franco Selvaggi Forward 0 0 0 0 0.00 0.00
Franco Semioli Midfielder 0 0 0 0 0.00 0.00
Franco Zaglio Midfielder 0 0 0 0 0.00 0.00
Fredy Guarín Midfielder 0 0 0 0 0.00 0.00
Fulvio Bernardini Midfielder 0 0 0 0 0.00 0.00
Fulvio Collovati Defender 0 0 0 0 0.00 0.00
Fulvio Nesti Midfielder 0 0 0 0 0.00 0.00
Gabriel Batistuta Forward 0 0 0 0 0.00 0.00
Gabriele Dalla Bernardina Defender 0 0 0 0 0.00 0.00
Gabriele Oriali Midfielder 0 0 0 0 0.00 0.00
Gabriele Puccio Defender 0 0 0 0 0.00 0.00
Gaby Mudingayi Midfielder 0 0 0 0 0.00 0.00
Gaetano Monachello Forward 0 0 0 0 0.00 0.00
Gaetano Salvemini Midfielder 0 0 0 0 0.00 0.00
Gary Medel Midfielder 0 0 0 0 0.00 0.00
Gaston Camara Wing half 0 0 0 0 0.00 0.00
Gennaro Acampora Midfielder 0 0 0 0 0.00 0.00
Gennaro Sardo Full-back 0 0 0 0 0.00 0.00
Geoffrey Kondogbia Midfielder 0 0 0 0 0.00 0.00
Geremy Lombardi Forward 0 0 0 0 0.00 0.00
Gerry Hitchens Forward 0 0 0 0 0.00 0.00
Giacinto Facchetti Full-back 0 0 0 0 0.00 0.00
Giacomo Bindi Goalkeeper 0 0 0 0 0.00 0.00
Giacomo Libera Forward 0 0 0 0 0.00 0.00
Giacomo Neri Wing half 0 0 0 0 0.00 0.00
Giacomo Sciacca Centre-back 0 0 0 0 0.00 0.00
Giambattista Bonis Forward 0 0 0 0 0.00 0.00
Giammarco Frezza Defender 0 0 0 0 0.00 0.00
Giampaolo Menichelli Forward 0 0 0 0 0.00 0.00
Giampaolo Pazzini Forward 0 0 0 0 0.00 0.00
Gian Piero Ghio Forward 0 0 0 0 0.00 0.00
Giancarlo Cella Defender 0 0 0 0 0.00 0.00
Giancarlo Centi Midfielder 0 0 0 0 0.00 0.00
Giancarlo Pasinato Midfielder 0 0 0 0 0.00 0.00
Giancarlo Rebizzi Forward 0 0 0 0 0.00 0.00
Gianfranco Bedin Midfielder 0 0 0 0 0.00 0.00
Gianfranco Matteoli Midfielder 0 0 0 0 0.00 0.00
Gianluca Caprari Forward 0 0 0 0 0.00 0.00
Gianluca Festa Defender 0 0 0 0 0.00 0.00
Gianluca Litteri Forward 0 0 0 0 0.00 0.00
Gianluca Pagliuca Goalkeeper 0 0 0 0 0.00 0.00
Gianni De Biasi Midfielder 0 0 0 0 0.00 0.00
Gianpiero Marini Midfielder 0 0 0 0 0.00 0.00
Gilberto da Silva Melo Wing half 0 0 0 0 0.00 0.00
Gilmar Rinaldi Goalkeeper 0 0 0 0 0.00 0.00
Gino Armano Forward 0 0 0 0 0.00 0.00
Gionatha Spinesi Forward 0 0 0 0 0.00 0.00
Giorgio Barbolini Midfielder 0 0 0 0 0.00 0.00
Giorgio Barsanti Forward 0 0 0 0 0.00 0.00
Giorgio Bernardin Midfielder 0 0 0 0 0.00 0.00
Giorgio Conrotto Defender 0 0 0 0 0.00 0.00
Giorgio Dellagiovanna Defender 0 0 0 0 0.00 0.00
Giorgio Frezzolini Goalkeeper 0 0 0 0 0.00 0.00
Giorgio Ghezzi Goalkeeper 0 0 0 0 0.00 0.00
Giorgio Magnocavallo Defender 0 0 0 0 0.00 0.00
Giorgio Mariani Forward 0 0 0 0 0.00 0.00
Giorgio Morini Midfielder 0 0 0 0 0.00 0.00
Giorgio Roselli Midfielder 0 0 0 0 0.00 0.00
Giorgio Schiavini Midfielder 0 0 0 0 0.00 0.00
Giorgio Tinazzi Midfielder 0 0 0 0 0.00 0.00
Giovanni Battistoni Midfielder 0 0 0 0 0.00 0.00
Giovanni Bia Defender 0 0 0 0 0.00 0.00
Giovanni Bolzoni Defender 0 0 0 0 0.00 0.00
Giovanni Ferrari Midfielder 0 0 0 0 0.00 0.00
Giovanni Ferretti Goalkeeper 0 0 0 0 0.00 0.00
Giovanni Gaddoni Forward 0 0 0 0 0.00 0.00
Giovanni Gasparini Midfielder 0 0 0 0 0.00 0.00
Giovanni Giacomazzi Defender 0 0 0 0 0.00 0.00
Giovanni Invernizzi Defender 0 0 0 0 0.00 0.00
Giovanni Kyeremateng Forward 0 0 0 0 0.00 0.00
Giovanni Migliorini Forward 0 0 0 0 0.00 0.00
Giovanni Pasquale Full-back 0 0 0 0 0.00 0.00
Giovanni Passiglia Midfielder 0 0 0 0 0.00 0.00
Giovanni Terrani Forward 0 0 0 0 0.00 0.00
Giovanni Vastola Midfielder 0 0 0 0 0.00 0.00
Giovanni Vincenzi Defender 0 0 0 0 0.00 0.00
Giuliano Sarti Goalkeeper 0 0 0 0 0.00 0.00
Giulio Balestrini Midfielder 0 0 0 0 0.00 0.00
Giulio Donati Full-back 0 0 0 0 0.00 0.00
Giuseppe Accardi Defender 0 0 0 0 0.00 0.00
