SS Lazio
Squad totals, roster, fixtures, and league position for SS Lazio.
About SS Lazio
Association football club in Italy
League position
Competition
Serie A
Position
#9
Points
54
GD
1
W-D-L
14-12-12
Form
—
Squad totals
Players tracked
59
Total minutes
0
Total goals
0
Total assists
0
Roster
| Player | Pos | Min | G | A | Sh | G/90 | A/90 |
|---|---|---|---|---|---|---|---|
| Alberto Fontanesi | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alessandro Abbondanza | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alessandro Zamperini | Defender | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alessio Romagnoli | Centre-back | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Amílcar Barbuy | Midfielder | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrea Cano | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Andrea Russotto | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Anfilogino Guarisi | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Angelo Gregucci | Defender | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Antonio Filippini | Midfielder | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Armando Del Debbio | Full-back | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Arne Selmosson | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Arturo Chini Ludueña | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Attilio Ferraris | Midfielder | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Benedicto Zacconi | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Berardino Capocchiano | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Braian Robert | Midfielder | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bruno Pereirinha | Midfielder | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carlalberto Ludi | Centre-back | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carlo Radice | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Christian Keller | Midfielder | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Claudio De Sousa | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Claudio Garella | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Claudio Vinazzani | Midfielder | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Corrado Contin | Defender | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Cristian Daniel Ledesma | Midfielder | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Cristiano Bergodi | Centre-back | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Diego Novaretti | Defender | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dionisio Arce | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dušan Basta | Full-back | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Emanuele Concetti | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Emiliano Alfaro | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Emílson Cribari | Centre-back | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Evaristo Barrera | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Fabrizio Grillo | Defender | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Felipe Anderson | Midfielder | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Francesco Carbone | Full-back | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Giacomo Blason | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Giampiero Pinzi | Midfielder | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Giancarlo Camolese | Midfielder | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Giancarlo Ceccarelli | Midfielder | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Giovanni Di Veroli | Defender | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Giovanni Lopez | Defender | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Giovanni Orfei | Defender | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Giuseppe Baldo | Midfielder | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Giuseppe Papadopulo | Defender | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Giuseppe Wilson | Centre-back | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Guerino Gottardi | Midfielder | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Hélder Postiga | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Idilio Cei | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ivano Della Morte | Midfielder | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| João Batista da Silva | Midfielder | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| João Fantoni | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| José Castelli | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Libis Arenas | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Libor Kozák | Forward | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Luca Luzardi | Defender | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Luca Marchegiani | Goalkeeper | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Lucas Correa | Midfielder | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Fixtures
Last results
| 2026-04-27 (H) | Udinese Calcio | 3-3 | Serie A |
| 2026-05-04 (A) | US Cremonese | 1-2 | Serie A |
| 2026-05-09 (H) | FC Internazionale Milano | 0-3 | Serie A |
| 2026-05-17 (A) | AS Roma | 2-0 | Serie A |
| 2026-05-23 (H) | AC Pisa 1909 | 2-1 | Serie A |
Upcoming
Related across PlayersB
- Serie A — full standings + top scorers
- Alberto Fontanesi profile
- Alessandro Abbondanza profile
- Alessandro Zamperini profile
- RSS feed for SS Lazio fixtures
- Browse by position across the rest of the dataset
- Learn how per-90 rates work